Papers
Please find below for your reference papers on Advanced Transit Systems submitted for various conferences over the years. This archive lists those paper published previously.
NOTICES:
- The papers should always be read in light of the time when they were set up. Certain insights represented in papers can/will have actually have changed over time.
- The papers solely represent the view of the authors at the time the paper was published. They do not necessarily represent the current standing or opinion of the Advanced Transit Association or a particular individual or corporate member.
| Year | Organization/Conference | Paper Title | Author |
| 2012 | TRB Annual Meeting | Rail-PRT | I. Andreasson |
| 2011 | ASCE APM Conference | PRT Vehicle Architecture and Control in Masdar City | M. de Graaf, R. Lohmann |
| 2011 | Transportation Research Board | Maximization of PRT Station Capacity | M Lowson, J Hammersley |
| 2011 | Transportation Research Board | Sampling for Personal Rapid Transit Empty Vehicle Redistribution | J Lees-Miller |
| 2011 | University of Bristol | Proactive Empty Vehicle Redistribution for Personal Rapid Transit and Taxis | J Lees-Miller, RE Wilson |
| 2010 | Transportation Research Record 2146 | Theoretical Maximum Capacity as Benchmark for Empty Vehicle Redistribution in Personal Rapid Transit | J Lees-Miller, J Hammersley, RE Wilson |
| 2009 | The Impact of PRT on Army Base Sustainability | P.J. Muller | |
| 2009 | ASCE APM Conference | Ridesharing in Personal Rapid Transit Capacity Planning | J Lees-Miller, J Hammersley, N Davenport |
| 2009 | ASCE APM Conference | Introducing PRT to the Sustainable City of the future | R. Lohmann, L. Guala |
| 2009 | ASCE APM Conference | Extending PRT capabilities | I. Andreasson |
| 2007 | ASCE APM Conference | PRT in Sweden; From Feasibility studies to public awarness | G. Tegner, M. Hunhammer, I. Andreasson, J-E. Nowacki, K. Dahlstrom |
| 2007 | ITSC | Personal Rapid Transit Innovation Lasting | R. Lohmann |
| 2006 | Transportation Research Record #2006 | Major Activity Center PRT Circulator Design: Hacienda Business Park | S Raney, J Paxson, D Maymudes |
| 2006 | PRT Safety and Security on a University Campus | P.J. Muller | |
| 2006 | PRT Applications at Airports | P.J. Muller | |
| 2005 | EVS 21 | The Blueprint for Chain Mobility | R. Lohmann, C.H. Roolvink |
| 2005 | Transportation Research Record #1930 | PRT for Airport Applications | M Lowson |
| 2005 | Transportation Research Record #1927 | Application of New Technology Product Research to New Suburban Commute System Design and Validation | S Raney |
| 2005 | Transportation Research Board | PRT for airport applications | M. Lowson |
| 2005 | PRT APM Comparison Paper | P.J. Muller | |
| 2005 | Transportation Research Board | PRT Airport Panacea | P.J. Muller |
| 2005 | ASCE APM Conference | ParkShuttle II Review of the Antibes Experiment | A. Allesandrini, F. Filippi, G. Gallais, M. Parent, D. Stam |
| 2005 | ASCE APM Conference | Infrastructure Cost Comparisons | A.D. Kerr, P.A. James, A. Craig |
| 2005 | ASCE APM Conference | Ridesharing | I. Andreasson |
| 2004 | Transportation Research Board | Passenger response to a PRT system | C. Cook, D. Fereday, M. Lowson, R. Teychenne |
| 2004 | Transportation Research Board 2004Transportation Research Record #1872 | Suburban Silver Bullet: PRT Shuttle and Wireless Commute Assistant with Cellular Location Tracking | S Raney |
| 2004(Dutch only) | Colloquium Vervoersplanologisch Speurwerk | Hoeveel Transpiratie kost het om een people mover systeem te realiseren | J.A. Janse, P.G. van der Wilk, R. Lohmann |
| 2004 | 13th World Clean Air and Environmental Protection Congress | A New Approach to Sustainable Transport Systems | M. Lowson |
| 2003 | Journal of Advanced Transportation | Service Effectiveness of PRT vs Collective Corridor Transport | M. Lowson |
| 2003 | TRB Annual Meeting | Reallocation | I. Andreasson |
| 2002 | Ingenia | Engineering the ULTra System | M. Lowson |
| 2002 | Proceedings of the Institution of Civil Engineers, March 2002 Issue I | Sustainable personal transport | M. Lowson |
| 2001 | 8th International Conference on Automated People Movers | Applying lessons from lean production theory to transit planning | R.A. Dunning, T.M Richert |
| 1998 | Proc. Instn Civ. Engrs Transp.,1998, 129, Feb., 14 ± 19 | Surface transport history in the UK | M. Lowson |
| 1975 | International Conference onPersonal Rapid Transit | Analysis and simulation of automated vehicle stations | R.E. Johnson, H.T. Walter, W.A. Wild |
| Designing a High Performance PRT Network for an Edge City | J. Schneider | ||
| the Case for PRT | J. Schweizer | ||
| Three financial & Socio economic assessments | P. H. Bly, R. Teychenne | ||
| American Institute of Aeronautics and Astronautics | Reinventing Airports Using Personalized Rapid Transport Pods | P.J. Muller | |
| Open-Guideway Personal Rapid Transit Station Options | P.J. Muller |
